
Frost Troll
a frost troll
Raceblood
Health55
Experience23
Speed70
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -10% |
| drown | 0% |
| earth | -10% |
| energy | -15% |
| fire | 40% |
| holy | 10% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-8 |
| twigs | 0.8% | 0-1 |
| rapier | 1.6% | 0-1 |
| spear | 2.2% | 0-1 |
| wooden shield | 1.6% | 0-1 |
| Ember Cuirass | 0.1% | 0-1 |
| fish | 1.8% | 0-1 |
| Frosty Ear of a Troll | 0.2% | 0-1 |
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Zones
Found in: DR-Warren Vault F1, GL-Frost Wilds, GL-Snow Depths, FH-Glacier Verge, GL-Winter Wilds, FH-Snow Icefields, GL-Shard Wilds, FH-Ice Cavern Cavern F1, GL-Brine Warrens, GL-Frozen Warrens, GL-Crevasse Wilds, GL-Rime Warrens, GL-Aurora Wilds, FH-Winter Isle, MS-Ant Nest Burrow F1, FH-Ice Cavern Warren F1, FH-Ice Cavern Burrow F1, FH-Ruins, FH-Snowdrift Fringe, FH-Ice Cavern Vault F1, FH-Rime Burrows
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| FH-Snow Icefields | 1972 | 1406 | 7 |
| GL-Crevasse Wilds | 4687 | 3997 | 7 |
| GL-Crevasse Wilds | 4633 | 4021 | 7 |
| GL-Crevasse Wilds | 4669 | 3973 | 7 |
| GL-Crevasse Wilds | 4649 | 3961 | 7 |
| GL-Crevasse Wilds | 4684 | 4018 | 7 |
| GL-Crevasse Wilds | 4654 | 3967 | 7 |
| GL-Crevasse Wilds | 4670 | 4033 | 7 |
| GL-Crevasse Wilds | 4615 | 3977 | 7 |
| GL-Crevasse Wilds | 4615 | 4009 | 7 |
| GL-Crevasse Wilds | 4619 | 3991 | 7 |
| GL-Shard Wilds | 4641 | 4166 | 7 |
| FH-Snow Icefields | 2003 | 1333 | 7 |
| GL-Rime Warrens | 4740 | 4248 | 8 |
| GL-Crevasse Wilds | 4706 | 3928 | 7 |
| GL-Crevasse Wilds | 4634 | 3934 | 7 |
| GL-Crevasse Wilds | 4697 | 4024 | 7 |
| GL-Crevasse Wilds | 4648 | 3937 | 7 |
| GL-Crevasse Wilds | 4732 | 3977 | 7 |
| GL-Crevasse Wilds | 4653 | 4026 | 7 |
Showing first 20 spawn locations. More may exist.